Click here for School and College Performance measures Website
The table below shows information about attainment and progress at the end of Key Stage 2 in 2019 at our school.
Expected Standard
90 in the cohort | % of Pupils Achieving NS Nationally | % of Pupils Achieving NS Saltersgate | Difference |
Reading Comprehension | 73.1% | 80% (-3% on 2018) | +6.9% |
Writing | 78.4% | 95% (+1% on 2018) | +16.6% |
SPAG | 78% | 88% (-2% on 2018) | +10% |
Maths | 78.6% | 91% (+9% on 2018) | +12.4% |
Combined | 65% | 77% (-1% on 2018) | +12% |
90 in the cohort | Progress Score 2018 | Progress Score 2019 | Difference |
Reading Comprehension | -0.88 | +0.4 | +1.28 |
Writing | +0.3 | +1.2 | +0.9 |
SPAG | N/A | N/A | N/A |
Maths | 0.45 | +1.5 | +1.05 |
Greater Depth
90 in the cohort | % of Pupils Achieving a High Standard Nat | % of Pupils Achieving a High Standard SJS | Difference |
Reading Comprehension | 26.9% | 34% (+2% on 2018) | +7.1% |
Writing | 20.1% | 22% (-3% on 2018) | +1.9% |
SPAG | 35.7% | 57% (-7% on 2018) | +35% |
Maths | 26.6% | 39% (same as 2018) | 12.4% |
Combined | 10.5% | 18% (+2% on 2018) | +7% |
Pupil Premium
18 in the cohort | % of Pupils Achieving a High Standard Nat | % of Pupils Achieving a High Standard SJS | Difference |
Reading Comprehension | 62% | 76% (+23% on 2018) 13% of which achieved GDS | +14% |
Writing | 68% | 100% (+32% on 2018) 6% of which achieved GDS | +32% |
SPAG | 67% | 89% (+35% on 2018) 33% of which achieved GDS | +22% |
Maths | 67% | 88% (+33% on 2018) 29% of which achieved GDS | +21% |
18 in the cohort | PP Progress Score 2018 | PP Progress Score 2019 | Difference |
Reading Comprehension | -3.65 | +1.61 | +5.26 |
Writing | -0.71 | +2.59 | +2.76 |
Maths | -1.67 | +1.55 | +3.22 |
SEN
16 in the cohort | % of Pupils Achieving a High Standard Nat | % of Pupils Achieving a High Standard SJS | Difference |
Reading Comprehension | 40% | 50% (+8% on 2018) 13% of which achieved GDS | +10% |
Writing | 38% | 75% (+20% on 2018) | +37% |
SPAG | 41% | 50% (+6% on 2018) 6% of which achieved GDS | +9% |
Maths | 46% | 63% (+21% on 2018) 13% of which achieved GDS | +17% |
16 in the cohort | SEN Progress Score 2018 | SEN Progress Score 2019 | Difference |
Reading Comprehension | -3.4 | +0.6 | +4.0 |
Writing | -3.2 | +2.9 | +6.1 |
Maths | -2.9 | +3.3 | +6.2 |
Sat's Information 2017
Sat's Information 2018
Why Attendance Matters
The school displays a positive ethos that places high value on attendance through:
ensuring attendance and punctuality are given high priority;
ensuring regular attendance and punctuality is given emphasis in newsletters to parents/carers, school assemblies, staff meetings, open evenings, notice boards and governors' meetings.
The school encourages good attendance through rewards and certificates for good attendance throughout the year.
Letters of concern are sent to parents of those children whose attendance is casuing concern. The headteacher aims to open a dialogue with parents as soon as possible to try to support parents making sure their child(ren) attend school.
If a child has an attendance of 90% each year this is equal to half a day absence from school each week. Over 5 years this is half a year!
Whole School Attendance 95.2%.
3.01 - Mrs Barker - 96.1%
3.02 - Miss Brook/Mrs Taylor - 94.7%
3.03 - Mr Brown - 96.9%
4.04 - Mrs Lindley - 97.2%
4.05 - Miss Rees - 96.1%
4.06 - Miss Parkin - 94.3%
5.07 - Miss Boyd - 94.1%
5.08 - Ms Thomas - 93.2%
5.09 - Mrs Parry - 95.7%
6.10 - Mrs McKie - 93.8%
6.11 - Mr Thomas - 97.6%
6.12 - Miss Walker - 92.3%